Prof. Dr.-Ing. Uwe Handmann |
||
Hochschule Ruhr West - Campus Bottrop Postfach 10 07 55, 45407 Mülheim an der Ruhr mail@handmann.net, vCard |
main page publications reports talks projects zdi-center editorial board member cv
Curriculum Vitae | |
Industrial / Scientific Experience | |
Since 1995 | Published more than 120 peer-reviewed scientific articles. |
Since 1995 | Responsible for more than 60 transfer and research projects. |
Since 2010 | Professor of Neuroinformatics (Hochschule Ruhr West), Focus: |
- Neuroinformatics, Artificial Intelligence (AI), | |
- Image Processing, | |
- Video Data Processing, | |
- Driver Assistance Systems and | |
- Sensor Data Fusion, | |
- Twin Transition Digitalization & Circular Economy. | |
Since 2010 | Director of the Computer Science Institute (Hochschule Ruhr West). |
Since 2014 | Dean of Department 1 (Hochschule Ruhr West). |
Since 2016 | Founding Member of the Institute Positive Computing (Hochschule Ruhr West). |
Since 2020 | Founding Member of the Department of Computer- and Data-Science (Promotionskolleg NRW). |
Since 2021 | Visiting Professor at the Babes-Bolyai-University Cluj, Romania. |
2018 - 2021 | Managing Director - iQServ GmbH. |
2012 - 2014 | Vice Dean of Department 1 (Hochschule Ruhr West). |
2013 | Visiting Professor at the University of Science and Technology, Qingdao, China. |
2008 - 2010 | Head of the Laboratory for Computer Science, Image Processing and Media Engineering (Fachhochschule Südwestfalen). |
2008 - 2010 | Professor of Computer Science and Media Engineering (Fachhochschule Südwestfalen). |
2000 - 2008 | Group Leader and Lead Architect Intelligent Systems (L-1 Identity Solutions AG, ZN Vision Technologies AG): |
- Project groups in research and prototype development. | |
- Transfer of several prototypes into products. | |
1999 - 2001 | Group Leader working group Image Processing (Institute for Neuroinformatics). |
1995 - 2001 | Research Assistant at the Department of Theoretical Biology at the Institute for Neuroinformatics (Ruhr-Universität Bochum), Focus: |
- Neuroinformatics, Artificial Intelligence (AI), | |
- Image Processing, | |
- Video Data Processing, | |
- Driver Assistance Systems and | |
- Sensor Data Fusion. | |
Artificial Intelligence Activities | |
Since 1995 | Responsible for many Intelligent Data Analysis research projects. |
Since 2008 | Research and Teaching (Artificial Intelligence and Computer Vision). |
Since 2010 | Computer Science Institute, Hochschule Ruhr West, responsible for research projects in the field of Sensor Data Analysis (Intelligent Vehicles, Autonomous Driving, Human-Computer Interaction, Predictive Maintenance and Circular Economy). |
2000 - 2008 | L-1 Identity Solutions AG, responsible for research and transfer projects (Biometric Systems). |
1995 - 2001 | Institute for Neuroinformatics, Ruhr-Universität Bochum, responsible for research projects (Intelligent Vehicles and Autonomous Driving). |
Circular Economy Activities | |
Since 2018 | Founding Member and Chairman of Prosperkolleg e.V. |
Since 2018 | Responsible for many Digital Circular Economy research projects. |
Since 2019 | Advisory Board Member of the Round Table Circular Economy in North Rhine-Westphalia. |
Since 2024 | Responsible for the Transferhub Digitalisierung & Circular Economy im Prosperkolleg funded by the European Union and the Ministry of Economic Affairs, Industry, Climate Action and Energy of the State of North Rhine-Westphalia. |
2019 - 2024 | Responsible for the Prosperkolleg Project funded by the Ministry of Economic Affairs, Industry, Climate Action and Energy of the State of North Rhine-Westphalia. |
2022 | Advisory Board Member of the Circular Economy Hotspot 2022 Bottrop. |
2021 | Responsible for the Student Program Zirkeltraining in North Rhine-Westphalia. |
2020 - 2021 | Responsible for the reWIR Project funded by the Federal Ministry of Education and Research. |
ZdI Network Activities | |
Since 2012 | Scientific Director of the Competence Center mint4u (Hochschule Ruhr West). |
Since 2012 | Scientific Director of the ZdI-Center Bottrop (Hochschule Ruhr West). |
Since 2018 | Member of the Strategic Circle of ZdI in North Rhine-Westfalia. |
Since 2018 | Scientific Director of the ZdI-Center Oberhausen. |
Other Activities | |
Since 2015 | Member of the Board of Trustees of Studienstiftung Grasedieck. |
Since 2022 | Member of the Monitoring Committee of the European Regional Development Fund 2021-2027 (ERDF) in Northrhine Westfalia. |
2017 -2024 | Member of the Advisory Board of Umbau 21 in North Rhine-Westfalia. |
Education | |
2000 | PhD at the Faculty of Electrical Engineering and Information Technology (Ruhr-Universität Bochum), Dr.-Ing. |
1995 - 1996 | Research stays at the Fraunhofer Institute IIS-A in Erlangen, at the Institute for Communication Acoustics (Ruhr-Universität Bochum) and at the Leiden University in The Netherlands. |
1991 - 1995 | Graduation Electrical Engineering (Ruhr-Universität Bochum), Dipl.-Ing. |
1988 - 1991 | Graduation in Communications Engineering at the University of Applied Sciences in Stuttgart (Dual University of Applied Sciences Baden-Württemberg), Dipl.-Ing. (BA). |
1988 | Abitur |